| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 118.0500 |
| Change | -0.5000 (-0.42%) |
| Open | 117.8000 |
| High | 118.0750 |
| Low | 117.8000 |
| Previous | 118.5500 |
| Time | 01:10 |
| 52 Week Range | 117.8000 to 147.6500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 118.5500 |
| First Support | 118.5500 |
| Second Support | 118.5500 |
| First Resistance | 118.5500 |
| Second Resistance | 118.5500 |

