| Nonfat Dry Milk | Chart | 
|---|---|
| Symbol | DFN26 | 
| Last | 118.0750ss | 
| Change | -0.4750 (-0.40%) | 
| Open | 117.8000 | 
| High | 118.0750 | 
| Low | 117.8000 | 
| Previous | 118.5500 | 
| Time | 11/03/25 | 
| 52 Week Range | 117.8000 to 147.6500 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 117.9833 | 
| First Support | 117.8917 | 
| Second Support | 117.7083 | 
| First Resistance | 118.1667 | 
| Second Resistance | 118.2583 | 

