| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 171.9250 |
| Change | -0.0750 (-0.04%) |
| Open | 171.0000 |
| High | 173.9750 |
| Low | 171.0000 |
| Previous | 172.0000 |
| Time | 11:50 |
| 52 Week Range | 117.3750 to 173.9750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 170.6333 |
| First Support | 169.0667 |
| Second Support | 166.1333 |
| First Resistance | 173.5667 |
| Second Resistance | 175.1333 |

