| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 167.6250 |
| Change | +1.4750 (+0.89%) |
| Open | 165.9500 |
| High | 167.6250 |
| Low | 165.9500 |
| Previous | 166.1500 |
| Time | 09:34 |
| 52 Week Range | 119.0000 to 167.6250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 164.9917 |
| First Support | 163.7583 |
| Second Support | 161.3667 |
| First Resistance | 167.3833 |
| Second Resistance | 168.6167 |

