| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV26 |
| Last | 162.4250 |
| Change | +2.1750 (+1.36%) |
| Open | 160.7500 |
| High | 162.4250 |
| Low | 160.5000 |
| Previous | 160.2500 |
| Time | 09:38 |
| 52 Week Range | 120.6250 to 162.4250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 160.4917 |
| First Support | 159.2583 |
| Second Support | 158.2667 |
| First Resistance | 161.4833 |
| Second Resistance | 162.7167 |

