| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 157.9750 |
| Change | +2.4500 (+1.58%) |
| Open | 156.0000 |
| High | 157.9750 |
| Low | 156.0000 |
| Previous | 155.5250 |
| Time | 09:38 |
| 52 Week Range | 121.5000 to 159.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 155.7250 |
| First Support | 155.3250 |
| Second Support | 155.1250 |
| First Resistance | 155.9250 |
| Second Resistance | 156.3250 |

