| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ25 |
| Last | 112.6750 |
| Change | -0.0750 (-0.07%) |
| Open | 112.5000 |
| High | 112.6750 |
| Low | 112.3000 |
| Previous | 112.7500 |
| Time | 01:18 |
| 52 Week Range | 109.9500 to 140.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 112.8333 |
| First Support | 112.6417 |
| Second Support | 112.5333 |
| First Resistance | 112.9417 |
| Second Resistance | 113.1333 |

