| Dry Whey | Chart |
|---|---|
| Symbol | DGF27 |
| Last | 63.8750ss |
| Change | +0.8500 (+1.35%) |
| Open | 0.0000 |
| High | 64.0000 |
| Low | 63.8750 |
| Previous | 63.0250 |
| Time | 04/15/26 |
| 52 Week Range | 37.0000 to 64.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 63.9167 |
| First Support | 63.8333 |
| Second Support | 63.7917 |
| First Resistance | 63.9583 |
| Second Resistance | 64.0417 |

