| Dry Whey | Chart | 
|---|---|
| Symbol | DGH27 | 
| Last | 38.0000ss | 
| Change | unch | 
| Open | 38.0000 | 
| High | 38.0000 | 
| Low | 38.0000 | 
| Previous | 38.0000 | 
| Time | 11/03/25 | 
| 52 Week Range | 37.0000 to 38.0000 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 38.0000 | 
| First Support | 38.0000 | 
| Second Support | 38.0000 | 
| First Resistance | 38.0000 | 
| Second Resistance | 38.0000 | 

