| Dry Whey | Chart | 
|---|---|
| Symbol | DGJ27 | 
| Last | 34.0250ss | 
| Change | unch | 
| Open | 34.0250 | 
| High | 34.0250 | 
| Low | 34.0250 | 
| Previous | 34.0250 | 
| Time | 11/03/25 | 
| 52 Week Range | 34.0250 to 34.0250 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 34.0250 | 
| First Support | 34.0250 | 
| Second Support | 34.0250 | 
| First Resistance | 34.0250 | 
| Second Resistance | 34.0250 | 

