| Dry Whey | Chart |
|---|---|
| Symbol | DGK26 |
| Last | 68.0000 |
| Change | -0.5250 (-0.77%) |
| Open | 67.7500 |
| High | 68.0000 |
| Low | 67.5000 |
| Previous | 68.5250 |
| Time | 10:08 |
| 52 Week Range | 43.0000 to 71.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 68.3750 |
| First Support | 68.1500 |
| Second Support | 67.7750 |
| First Resistance | 68.7500 |
| Second Resistance | 68.9750 |

