| Dry Whey | Chart |
|---|---|
| Symbol | DGN26 |
| Last | 73.3750ss |
| Change | +0.7000 (+0.96%) |
| Open | 73.2500 |
| High | 73.5250 |
| Low | 72.8500 |
| Previous | 72.6750 |
| Time | 04/15/26 |
| 52 Week Range | 40.0000 to 73.5250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 73.2500 |
| First Support | 72.9750 |
| Second Support | 72.5750 |
| First Resistance | 73.6500 |
| Second Resistance | 73.9250 |

