| Dry Whey | Chart |
|---|---|
| Symbol | DGN26 |
| Last | 72.5500 |
| Change | -0.8250 (-1.12%) |
| Open | 72.5500 |
| High | 72.5500 |
| Low | 72.5500 |
| Previous | 73.3750 |
| Time | 10:49 |
| 52 Week Range | 40.0000 to 73.5250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 73.2500 |
| First Support | 72.9750 |
| Second Support | 72.5750 |
| First Resistance | 73.6500 |
| Second Resistance | 73.9250 |

