| Dry Whey | Chart | 
|---|---|
| Symbol | DGN26 | 
| Last | 57.0000ss | 
| Change | unch | 
| Open | 0.0000 | 
| High | 57.0000 | 
| Low | 57.0000 | 
| Previous | 57.0000 | 
| Time | 11/03/25 | 
| 52 Week Range | 38.0000 to 58.5000 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 57.0000 | 
| First Support | 57.0000 | 
| Second Support | 57.0000 | 
| First Resistance | 57.0000 | 
| Second Resistance | 57.0000 | 

