| Dry Whey | Chart |
|---|---|
| Symbol | DGU26 |
| Last | 74.1750ss |
| Change | +2.0500 (+2.84%) |
| Open | 74.1750 |
| High | 74.1750 |
| Low | 73.7500 |
| Previous | 72.1250 |
| Time | 04/15/26 |
| 52 Week Range | 40.0000 to 74.1750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 74.0333 |
| First Support | 73.8917 |
| Second Support | 73.6083 |
| First Resistance | 74.3167 |
| Second Resistance | 74.4583 |

