| Dry Whey | Chart |
|---|---|
| Symbol | DGX25 |
| Last | 63.7500 |
| Change | -1.2500 (-1.92%) |
| Open | 64.5000 |
| High | 64.5000 |
| Low | 63.5000 |
| Previous | 65.0000 |
| Time | 12:44 |
| 52 Week Range | 47.4750 to 65.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 64.9917 |
| First Support | 64.4833 |
| Second Support | 63.9667 |
| First Resistance | 65.5083 |
| Second Resistance | 66.0167 |

