| Dry Whey | Chart |
|---|---|
| Symbol | DGZ26 |
| Last | 70.0250ss |
| Change | +0.0250 (+0.04%) |
| Open | 0.0000 |
| High | 70.4750 |
| Low | 70.0250 |
| Previous | 70.0000 |
| Time | 04/15/26 |
| 52 Week Range | 40.0000 to 70.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 70.1750 |
| First Support | 69.8750 |
| Second Support | 69.7250 |
| First Resistance | 70.3250 |
| Second Resistance | 70.6250 |

