| Class III Milk | Chart | 
|---|---|
| Symbol | DLX25 | 
| Last | 16.94 | 
| Change | -0.11 (-0.65%) | 
| Open | 17.00 | 
| High | 17.01 | 
| Low | 16.94 | 
| Previous | 17.05 | 
| Time | 11/03/25 | 
| 52 Week Range | 16.06 to 19.34 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 17.22 | 
| First Support | 16.85 | 
| Second Support | 16.65 | 
| First Resistance | 17.42 | 
| Second Resistance | 17.79 | 

