| Feeder Cattle | Chart | 
|---|---|
| Symbol | GFF26 | 
| Last | 336.525ss | 
| Change | +4.625 (+1.39%) | 
| Open | 333.000 | 
| High | 337.500 | 
| Low | 332.500 | 
| Previous | 331.900 | 
| Time | 11/03/25 | 
| 52 Week Range | 256.000 to 380.200 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 335.508 | 
| First Support | 333.517 | 
| Second Support | 330.508 | 
| First Resistance | 338.517 | 
| Second Resistance | 340.508 | 

