| Feeder Cattle | Chart | 
|---|---|
| Symbol | GFK26 | 
| Last | 329.375ss | 
| Change | +6.000 (+1.86%) | 
| Open | 324.375 | 
| High | 330.100 | 
| Low | 324.275 | 
| Previous | 323.375 | 
| Time | 11/03/25 | 
| 52 Week Range | 279.800 to 376.700 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 327.917 | 
| First Support | 325.733 | 
| Second Support | 322.092 | 
| First Resistance | 331.558 | 
| Second Resistance | 333.742 | 

