| Feeder Cattle | Chart | 
|---|---|
| Symbol | GFU26 | 
| Last | 326.175ss | 
| Change | +6.100 (+1.91%) | 
| Open | 324.075 | 
| High | 326.875 | 
| Low | 323.875 | 
| Previous | 320.075 | 
| Time | 11/03/25 | 
| 52 Week Range | 310.475 to 373.125 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 325.642 | 
| First Support | 324.408 | 
| Second Support | 322.642 | 
| First Resistance | 327.408 | 
| Second Resistance | 328.642 | 

