| Feeder Cattle | Chart | 
|---|---|
| Symbol | GFX25 | 
| Last | 342.575ss | 
| Change | +3.700 (+1.09%) | 
| Open | 340.000 | 
| High | 343.500 | 
| Low | 339.425 | 
| Previous | 338.875 | 
| Time | 11/03/25 | 
| 52 Week Range | 256.725 to 382.800 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 341.833 | 
| First Support | 340.167 | 
| Second Support | 337.758 | 
| First Resistance | 344.242 | 
| Second Resistance | 345.908 | 

