| Feeder Cattle | Chart | 
|---|---|
| Symbol | GFX26 | 
| Last | 321.050ss | 
| Change | +6.050 (+1.92%) | 
| Open | 321.050 | 
| High | 321.050 | 
| Low | 321.050 | 
| Previous | 315.000 | 
| Time | 11/03/25 | 
| 52 Week Range | 315.000 to 321.050 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 321.050 | 
| First Support | 321.050 | 
| Second Support | 321.050 | 
| First Resistance | 321.050 | 
| Second Resistance | 321.050 | 

