| Hard Red Spring Wheat | Chart | 
|---|---|
| Symbol | KWN26 | 
| Last | 611-2ss | 
| Change | -0-2 (-0.04%) | 
| Open | 606-2 | 
| High | 611-2 | 
| Low | 603-2 | 
| Previous | 611-4 | 
| Time | 11/03/25 | 
| 52 Week Range | 561-2 to 702-6 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 608-5 | 
| First Support | 605-7 | 
| Second Support | 600-5 | 
| First Resistance | 613-7 | 
| Second Resistance | 616-5 | 

