| Hard Red Spring Wheat | Chart | 
|---|---|
| Symbol | KWZ25 | 
| Last | 522-2ss | 
| Change | -0-2 (-0.05%) | 
| Open | 519-4 | 
| High | 525-0 | 
| Low | 519-2 | 
| Previous | 522-4 | 
| Time | 11/03/25 | 
| 52 Week Range | 513-0 to 682-2 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 522-1 | 
| First Support | 519-3 | 
| Second Support | 516-3 | 
| First Resistance | 525-1 | 
| Second Resistance | 527-7 | 

