| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN26 |
| Last | 6.0050 |
| Change | +0.0050 (+0.08%) |
| Open | 6.0000 |
| High | 6.0175 |
| Low | 5.9675 |
| Previous | 6.0000 |
| Time | 11:34 |
| 52 Week Range | 5.9200 to 7.0200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.0025 |
| First Support | 5.9750 |
| Second Support | 5.9500 |
| First Resistance | 6.0275 |
| Second Resistance | 6.0550 |

