| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN26 |
| Last | 6.6450 |
| Change | +0.1025 (+1.57%) |
| Open | 6.5000 |
| High | 6.7275 |
| Low | 6.5000 |
| Previous | 6.5425 |
| Time | 12:05 |
| 52 Week Range | 5.8425 to 7.0200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.5258 |
| First Support | 6.4917 |
| Second Support | 6.4408 |
| First Resistance | 6.5767 |
| Second Resistance | 6.6108 |

