| Spring Wheat Mpls | Chart | 
|---|---|
| Symbol | MWN26 | 
| Last | 6.0300 | 
| Change | -0.0025 (-0.04%) | 
| Open | 6.0300 | 
| High | 6.0300 | 
| Low | 6.0300 | 
| Previous | 6.0325 | 
| Time | 11/03/25 | 
| 52 Week Range | 5.9200 to 7.0200 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 6.0125 | 
| First Support | 5.9900 | 
| Second Support | 5.9475 | 
| First Resistance | 6.0550 | 
| Second Resistance | 6.0775 | 

