| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.1325 |
| Change | -0.0300 (-0.49%) |
| Open | 6.1600 |
| High | 6.2000 |
| Low | 6.1325 |
| Previous | 6.1625 |
| Time | 11:34 |
| 52 Week Range | 6.0925 to 6.9575 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.1650 |
| First Support | 6.1400 |
| Second Support | 6.1175 |
| First Resistance | 6.1875 |
| Second Resistance | 6.2125 |

