| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.7950 |
| Change | +0.1000 (+1.49%) |
| Open | 6.6600 |
| High | 6.8725 |
| Low | 6.6600 |
| Previous | 6.6950 |
| Time | 12:05 |
| 52 Week Range | 6.0150 to 6.9300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.6783 |
| First Support | 6.6442 |
| Second Support | 6.5933 |
| First Resistance | 6.7292 |
| Second Resistance | 6.7633 |

