| Spring Wheat Mpls | Chart | 
|---|---|
| Symbol | MWZ25 | 
| Last | 5.5950 | 
| Change | +0.0100 (+0.18%) | 
| Open | 5.5800 | 
| High | 5.6000 | 
| Low | 5.5800 | 
| Previous | 5.5850 | 
| Time | 11/03/25 | 
| 52 Week Range | 5.4450 to 6.9500 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 5.5617 | 
| First Support | 5.5258 | 
| Second Support | 5.4667 | 
| First Resistance | 5.6208 | 
| Second Resistance | 5.6567 | 

