| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 6.9600 |
| Change | +0.1075 (+1.57%) |
| Open | 6.8475 |
| High | 7.0275 |
| Low | 6.7950 |
| Previous | 6.8525 |
| Time | 11:49 |
| 52 Week Range | 6.2125 to 7.0275 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.8367 |
| First Support | 6.8033 |
| Second Support | 6.7542 |
| First Resistance | 6.8858 |
| Second Resistance | 6.9192 |

