Farmers Coop Elevator Rosholt
 
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 25 463-0 -12-4 12:35
Corn (E) Jul 25 472-0 -11-2 12:35
Wheat (E) May 25 507-4 -8-0 12:33
Wheat (E) Jul 25 526-2 -4-6 12:34
KC Wheat (E) May 25 518-4 -6-2 12:27
KC Wheat (E) Jul 25 533-6 -6-0 12:35
MG Wheat May 25 602-2 +12-2 12:29
MG Wheat Jul 25 593-0 -3-6 12:34
Soybeans (E) May 25 1040-0 -12-0 12:34
Soybeans (E) Jul 25 1051-6 -10-6 12:35
Soy Meal (E) May 25 291.2 +4.2 12:32
Soy Meal (E) Jul 25 298.8 +2.9 12:35
Soy Oil (E) May 25 48.62 -1.29 12:29
Soy Oil (E) Jul 25 49.19 -1.27 12:35
Oats (E) May 25 378-0 +8-6 12:07
Oats (E) Jul 25 355-4 -3-4 11:58
Rice (E) May 25 12.365 -0.145 12:19
Rice (E) Jul 25 12.730 -0.085 12:30
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:45:18 CST

Visit Our Main Website