Farmers Coop Elevator Rosholt
 
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 25 433-6 +2-2 04:24
Corn (E) Mar 26 446-4 +2-4 04:24
Wheat (E) Dec 25 543-2 +9-2 04:24
Wheat (E) Mar 26 557-0 +8-4 04:24
KC Wheat (E) Dec 25 529-6 +5-2 04:24
KC Wheat (E) Mar 26 542-4 +5-6 04:24
MG Wheat Dec 25 5.5700 +0.0400 04:23
MG Wheat Mar 26 5.7625 +0.0325 04:23
Soybeans (E) Nov 25 1108-0 +8-2 12:49
Soybeans (E) Jan 26 1122-4 +7-2 04:24
Soy Meal (E) Dec 25 322.5 +0.9 04:24
Soy Meal (E) Jan 26 324.3 +0.8 04:24
Soy Oil (E) Dec 25 48.58 -0.10 04:24
Soy Oil (E) Jan 26 48.98 -0.09 04:23
Oats (E) Dec 25 295-0 +5-2 03:55
Oats (E) Mar 26 314-0 +4-2 03:55
Rice (E) Nov 25 10.265s +0.030 10/31/25
Rice (E) Jan 26 10.600 unch 11/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:34:57 CST

Visit Our Main Website