Farmers Coop Elevator Rosholt
 
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 26 450-0 -1-2 08:30
Corn (E) Jul 26 459-6 -0-6 08:30
Wheat (E) May 26 600-2 +6-4 08:30
Wheat (E) Jul 26 607-4 +5-6 08:30
KC Wheat (E) May 26 640-6 +15-2 08:30
KC Wheat (E) Jul 26 652-6 +14-2 08:30
MG Wheat May 26 6.4925 +0.0975 08:30
MG Wheat Jul 26 6.6425 +0.1000 08:30
Soybeans (E) May 26 1163-4 -3-4 08:30
Soybeans (E) Jul 26 1180-2 -3-0 08:30
Soy Meal (E) May 26 331.8 -2.6 08:30
Soy Meal (E) Jul 26 328.2 -3.0 08:30
Soy Oil (E) May 26 68.26 +0.66 08:30
Soy Oil (E) Jul 26 67.98 +0.67 08:30
Oats (E) May 26 342-6 -3-0 08:30
Oats (E) Jul 26 349-2 -1-4 08:30
Rice (E) May 26 10.940 +0.035 08:30
Rice (E) Jul 26 11.260 +0.035 08:30
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:40:58 CST

Visit Our Main Website