Farmers Coop Elevator Rosholt
 
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Sep 25 377-2 -4-2 12:33
Corn (E) Dec 25 399-2 -2-6 12:33
Wheat (E) Sep 25 508-2 unch 12:33
Wheat (E) Dec 25 529-2 +0-6 12:33
KC Wheat (E) Sep 25 510-2 +5-6 12:33
KC Wheat (E) Dec 25 530-4 +5-2 12:33
MG Wheat Sep 25 5.7000 -0.0025 12:33
MG Wheat Dec 25 5.9250 unch 12:33
Soybeans (E) Aug 25 962-0 -7-0 11:09
Soybeans (E) Sep 25 964-0 -7-4 12:32
Soy Meal (E) Aug 25 268.5 -5.1 11:35
Soy Meal (E) Sep 25 271.2 -5.8 12:33
Soy Oil (E) Aug 25 54.15 +0.31 11:43
Soy Oil (E) Sep 25 54.01 +0.24 12:33
Oats (E) Sep 25 334-4 +5-6 11:47
Oats (E) Dec 25 342-0 +6-2 12:29
Rice (E) Sep 25 12.465 -0.060 12:28
Rice (E) Nov 25 12.650 -0.075 12:28
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:43:59 CST

Visit Our Main Website