Farmers Coop Elevator Rosholt
 
Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Aug 25 962-0 -7-0 11:09
Soybeans (E) Sep 25 964-0 -7-4 12:36
Soybeans (E) Nov 25 983-2 -7-4 12:36
Soybeans (E) Jan 26 1002-0 -7-2 12:36
Soybeans (E) Mar 26 1019-0 -7-0 12:36
Soybeans (E) May 26 1033-6 -7-0 12:36
Soybeans (E) Jul 26 1045-0 -7-0 12:36
Soybeans (E) Aug 26 1044-4 -8-2 12:25
Soybeans (E) Sep 26 1036-2 -8-6 12:25
Soybeans (E) Nov 26 1039-2 -8-0 12:36
Soybeans (E) Jan 27 1050-4 -8-4 12:27
Soybeans (E) Mar 27 1062-0s -4-4 08/05/25
Soybeans (E) May 27 1067-2s -5-2 08/05/25
Soybeans (E) Jul 27 1075-0s -5-4 08/05/25
Soybeans (E) Aug 27 1071-4s -5-4 08/05/25
Soybeans (E) Sep 27 1058-6s -5-6 08/05/25
Soybeans (E) Nov 27 1062-6 +3-6 07:32
Soybeans (E) Jul 28 1079-2s -5-0 08/05/25
Soybeans (E) Nov 28 1062-0s -5-0 08/05/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:46:54 CST

Visit Our Main Website