| Soybean | Chart |
|---|---|
| Symbol | ZSN29 |
| Last | 1124-4ss |
| Change | +9-6 (+0.87%) |
| Open | 0-0 |
| High | 1124-4 |
| Low | 1124-4 |
| Previous | 1114-6 |
| Time | 04/15/26 |
| 52 Week Range | 1071-0 to 1124-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1124-4 |
| First Support | 1124-4 |
| Second Support | 1124-4 |
| First Resistance | 1124-4 |
| Second Resistance | 1124-4 |

