| Soybean Oil Micro | Chart | 
|---|---|
| Symbol | BOU26 | 
| Last | 50.78ss | 
| Change | +1.04 (+2.09%) | 
| Open | 50.78 | 
| High | 50.78 | 
| Low | 50.78 | 
| Previous | 49.74 | 
| Time | 11/03/25 | 
| 52 Week Range | 42.45 to 54.42 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 50.78 | 
| First Support | 50.78 | 
| Second Support | 50.78 | 
| First Resistance | 50.78 | 
| Second Resistance | 50.78 | 

