| Class IV Milk | Chart | 
|---|---|
| Symbol | DKM26 | 
| Last | 15.91ss | 
| Change | -0.17 (-1.06%) | 
| Open | 0.00 | 
| High | 15.91 | 
| Low | 15.90 | 
| Previous | 16.08 | 
| Time | 11/03/25 | 
| 52 Week Range | 14.90 to 20.00 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 15.91 | 
| First Support | 15.90 | 
| Second Support | 15.90 | 
| First Resistance | 15.91 | 
| Second Resistance | 15.92 | 

