| Class IV Milk | Chart | 
|---|---|
| Symbol | DKZ25 | 
| Last | 13.99ss | 
| Change | -0.07 (-0.50%) | 
| Open | 0.00 | 
| High | 13.99 | 
| Low | 13.98 | 
| Previous | 14.06 | 
| Time | 11/03/25 | 
| 52 Week Range | 13.98 to 20.90 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 13.99 | 
| First Support | 13.98 | 
| Second Support | 13.98 | 
| First Resistance | 13.99 | 
| Second Resistance | 14.00 | 

