| Hard Red Winter Wheat | Chart | 
|---|---|
| Symbol | KEH26 | 
| Last | 548-2 | 
| Change | +1-6 (+0.32%) | 
| Open | 541-4 | 
| High | 548-6 | 
| Low | 541-4 | 
| Previous | 546-4 | 
| Time | 11/03/25 | 
| 52 Week Range | 498-6 to 693-4 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 542-3 | 
| First Support | 537-1 | 
| Second Support | 527-7 | 
| First Resistance | 551-5 | 
| Second Resistance | 556-7 | 

