| Hard Red Winter Wheat | Chart | 
|---|---|
| Symbol | KEH28 | 
| Last | 649-6ss | 
| Change | +9-4 (+1.48%) | 
| Open | 0-0 | 
| High | 649-6 | 
| Low | 649-6 | 
| Previous | 640-2 | 
| Time | 11/03/25 | 
| 52 Week Range | 619-6 to 667-6 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 649-6 | 
| First Support | 649-6 | 
| Second Support | 649-6 | 
| First Resistance | 649-6 | 
| Second Resistance | 649-6 | 

