| Hard Red Winter Wheat | Chart | 
|---|---|
| Symbol | KEK28 | 
| Last | 646-4ss | 
| Change | +9-4 (+1.49%) | 
| Open | 646-4 | 
| High | 646-4 | 
| Low | 646-4 | 
| Previous | 637-0 | 
| Time | 11/03/25 | 
| 52 Week Range | 616-4 to 664-4 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 646-4 | 
| First Support | 646-4 | 
| Second Support | 646-4 | 
| First Resistance | 646-4 | 
| Second Resistance | 646-4 | 

