| Hard Red Winter Wheat | Chart | 
|---|---|
| Symbol | KEU26 | 
| Last | 586-4 | 
| Change | +1-2 (+0.21%) | 
| Open | 584-6 | 
| High | 586-4 | 
| Low | 584-4 | 
| Previous | 585-2 | 
| Time | 11/03/25 | 
| 52 Week Range | 542-6 to 674-6 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 580-5 | 
| First Support | 575-3 | 
| Second Support | 565-3 | 
| First Resistance | 590-5 | 
| Second Resistance | 595-7 | 

