| Hard Red Winter Wheat | Chart | 
|---|---|
| Symbol | KEZ25 | 
| Last | 534-0 | 
| Change | +2-2 (+0.42%) | 
| Open | 530-4 | 
| High | 534-4 | 
| Low | 530-4 | 
| Previous | 531-6 | 
| Time | 11/03/25 | 
| 52 Week Range | 477-2 to 682-6 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 527-6 | 
| First Support | 522-4 | 
| Second Support | 513-2 | 
| First Resistance | 537-0 | 
| Second Resistance | 542-2 | 

