| Hard Red Winter Wheat | Chart | 
|---|---|
| Symbol | KEZ26 | 
| Last | 603-0 | 
| Change | +0-4 (+0.08%) | 
| Open | 600-2 | 
| High | 603-0 | 
| Low | 600-2 | 
| Previous | 602-4 | 
| Time | 11/03/25 | 
| 52 Week Range | 562-4 to 682-2 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 598-1 | 
| First Support | 592-5 | 
| Second Support | 582-7 | 
| First Resistance | 607-7 | 
| Second Resistance | 613-3 | 

