| Live Cattle | Chart | 
|---|---|
| Symbol | LEJ27 | 
| Last | 215.900ss | 
| Change | +2.225 (+1.04%) | 
| Open | 215.375 | 
| High | 216.625 | 
| Low | 215.275 | 
| Previous | 213.675 | 
| Time | 11/03/25 | 
| 52 Week Range | 208.725 to 237.925 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 215.933 | 
| First Support | 215.242 | 
| Second Support | 214.583 | 
| First Resistance | 216.592 | 
| Second Resistance | 217.283 | 

