| Live Cattle | Chart | 
|---|---|
| Symbol | LEZ25 | 
| Last | 232.200ss | 
| Change | +2.525 (+1.10%) | 
| Open | 230.550 | 
| High | 232.350 | 
| Low | 230.425 | 
| Previous | 229.675 | 
| Time | 11/03/25 | 
| 52 Week Range | 179.825 to 248.300 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 231.658 | 
| First Support | 230.967 | 
| Second Support | 229.733 | 
| First Resistance | 232.892 | 
| Second Resistance | 233.583 | 

