| Live Cattle | Chart | 
|---|---|
| Symbol | LEZ26 | 
| Last | 216.650ss | 
| Change | +2.525 (+1.18%) | 
| Open | 214.600 | 
| High | 217.000 | 
| Low | 214.600 | 
| Previous | 214.125 | 
| Time | 11/03/25 | 
| 52 Week Range | 196.150 to 240.375 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 216.083 | 
| First Support | 215.167 | 
| Second Support | 213.683 | 
| First Resistance | 217.567 | 
| Second Resistance | 218.483 | 

