| Corn | Chart | 
|---|---|
| Symbol | ZCK26 | 
| Last | 455-4 | 
| Change | -0-2 (-0.05%) | 
| Open | 455-4 | 
| High | 456-0 | 
| Low | 454-6 | 
| Previous | 455-6 | 
| Time | 11/03/25 | 
| 52 Week Range | 420-6 to 496-4 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 453-7 | 
| First Support | 451-5 | 
| Second Support | 447-3 | 
| First Resistance | 458-1 | 
| Second Resistance | 460-3 | 

