| Soybean Oil | Chart | 
|---|---|
| Symbol | ZLK27 | 
| Last | 50.08ss | 
| Change | +1.01 (+2.06%) | 
| Open | 50.00 | 
| High | 50.11 | 
| Low | 48.80 | 
| Previous | 49.07 | 
| Time | 11/03/25 | 
| 52 Week Range | 40.97 to 53.04 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 49.66 | 
| First Support | 49.22 | 
| Second Support | 48.35 | 
| First Resistance | 50.53 | 
| Second Resistance | 50.97 | 

