| Soybean Oil | Chart | 
|---|---|
| Symbol | ZLN26 | 
| Last | 51.41 | 
| Change | +0.17 (+0.33%) | 
| Open | 51.36 | 
| High | 51.44 | 
| Low | 51.30 | 
| Previous | 51.24 | 
| Time | 11/03/25 | 
| 52 Week Range | 40.82 to 56.13 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 50.79 | 
| First Support | 50.26 | 
| Second Support | 49.29 | 
| First Resistance | 51.76 | 
| Second Resistance | 52.29 | 

