| Soybean Oil | Chart | 
|---|---|
| Symbol | ZLQ27 | 
| Last | 49.65ss | 
| Change | +1.00 (+2.06%) | 
| Open | 0.00 | 
| High | 49.65 | 
| Low | 49.65 | 
| Previous | 48.65 | 
| Time | 11/03/25 | 
| 52 Week Range | 40.40 to 52.64 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 49.65 | 
| First Support | 49.65 | 
| Second Support | 49.65 | 
| First Resistance | 49.65 | 
| Second Resistance | 49.65 | 

