| Soybean | Chart | 
|---|---|
| Symbol | ZSF26 | 
| Last | 1134-0 | 
| Change | -0-2 (-0.02%) | 
| Open | 1133-2 | 
| High | 1135-0 | 
| Low | 1131-2 | 
| Previous | 1134-2 | 
| Time | 11/03/25 | 
| 52 Week Range | 972-2 to 1135-6 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 1128-0 | 
| First Support | 1120-2 | 
| Second Support | 1106-2 | 
| First Resistance | 1142-0 | 
| Second Resistance | 1149-6 | 

